Venue Size and Capacity
| The area ( sqm) | Maximum Capacity | |||||
|---|---|---|---|---|---|---|
| Buffet | Seated | Wedding Ceremony | Classroom | Theater | ||
| Tsukushi Ballroom (Whole Room) | 1,500 | 2,000 | 800 | 600 | 900 | 1,500 |
| Tsukushi Ballroom (2/3 Room) | 990 | 1,000 | 600 | 450 | 600 | 1,000 |
| Tsukushi Ballroom (1/2 Room) | 750 | 700 | 400 | 300 | 500 | 700 |
| Tsukushi Ballroom (1/3 Room) | 500 | 300 | 250 | 180 | 300 | 500 |
| Shika Banquet Hall (Whole Room) | 389 | 200 | 150 | 130 | 200 | 350 |
| Shika Banquet Hall (1/2 Room) | 194 | 80 | 60 | 60 | 80 | 150 |
| New Building, La Mer | 275 | 150 | 100 | 120 | 160 | 200 |
| Tsutsuji Banquet Room | 51 | 25 | 20 | - | 25 | 40 |
| Shobu, Momiji, and Ume Banquet Rooms | 48 | 25 | 20 | - | 25 | 40 |
| Cattleya Banquet Room | 40 | 25 | 12 | - | - | - |
| Orchid Private Dining Room | 83 | - | 16 | - | - | - |
| Rose Private Dining Room | 83 | - | 14 | - | - | - |
| New Building, Ormille Private Dining Room | 80 | - | 14 | - | - | - |
| New Building, Poire Private Dining Room | 80 | - | 14 | - | 30 | 40 |



